Spearheads: Choice of tops for all Wrought Iron Gates & Railings
Gates are made from 40 x 40 box section hinge side and base rail with 40 x 10 flat central & top rail with 16mm solid bar.
The Bewdley
Opening
10’0″ – 10’6” £900.00
10’6” – 11’6” £1,000.00
11’6” – 12’6” £1,100.00
12’6” – 13’6” £1,200.00
13’6” – 14’6” £1,300.00
14’6” – 15’6” £1,400.00
15’6” – 16’0″ £1,500.00
The Worcester
Opening
10’0″ – 10’6” £1,000.00
10’6” – 11’6” £1,100.00
11’6” – 12’6” £1,200.00
12’6” – 13’6” £1,300.00
13’6” – 14’6” £1,400.00
14’6” – 15’6” £1,500.00
15’6” – 16’0″ £1,600.00
The Belbroughton
Opening
10’0″ – 10’6” £1,000.00
10’6” – 11’6” £1,100.00
11’6” – 12’6” £1,200.00
12’6” – 13’6” £1,300.00
13’6” – 14’6” £1,400.00
14’6” – 15’6” £1,500.00
15’6” – 16’0″ £1,700.00
The Tewkesbury
Opening
10’0″ – 10’6” £1,100.00
10’6” – 11’6” £1,200.00
11’6” – 12’6” £1,300.00
12’6” – 13’6” £1,400.00
13’6” – 14’6” £1,500.00
14’6” – 15’6” £1,600.00
15’6” – 16’0″ £1,700.00
The Malvern
Opening
10’0″ – 10’6” £1,100.00
10’6” – 11’6” £1,200.00
11’6” – 12’6” £1,300.00
12’6” – 13’6” £1,400.00
13’6” – 14’6” £1,500.00
14’6” – 15’6” £1,600.00
15’6” – 16’0″ £1,700.00
The Stratford
Opening
10’0″ – 10’6” £1,200.00
10’6” – 11’6” £1,300.00
11’6” – 12’6” £1,400.00
12’6” – 13’6” £1,500.00
13’6” – 14’6” £1,600.00
14’6” – 15’6” £1,700.00
15’6” – 16’0″ £1,800.00
Gates are 6ft tall when installed to allow for 2” gap underneath. If gates rise in the middle they rise to 7ft.


